Auto Lacing and Tightening Machine
price
$99999.00 - $99999.00 / set
CH-40-13
Shenzhen Sea Port of China
Quantity

SHENZHEN CYCLEMAKER TECHNOLOGY CO.,LTD | ||||||||
Bicycle Wheel Machine Production Introduction | ||||||||
Model No:CH-40-13 | Name of Machine : Auto Lacing and Tightening Machine | |||||||
Bicycle Wheel Machine Feature summary : | ||||||||
1、This kind of Bicycle Wheel Machine is used for automatic lacing and tigtening spokes and nipples on Wheel. | ||||||||
2、Auto Lacing and Tightening Machine is stable, easy operation and efficient. Even the new operator could complete 300pcs per 8 hours after 10days practice. | ||||||||
| Bicycle Wheel Machine | Auto Lacing and Tightening Machine | |||||||
Function | Lacing and tightening Wheel | |||||||
Applicable Products | Single wall and double wall rim | |||||||
Size of Alloy Wheel | 12"~29" | |||||||
Rim width | Below 40 mm. | |||||||
Rim height | Below 60 mm. | |||||||
Power | 1 KW | |||||||
Voltage | 3P 380V 50Hz | |||||||
Control Mode | PLC + Touch Screen | |||||||
Max. system Compressed air Pressure | 0.4~0.6 MPa | |||||||
Air consumption | 25 L/Min | |||||||
Capacity | 50~70 PCS/HR(36 spokes) | |||||||
Color | Grey + White | |||||||
Size | W1560×L930×H1230mm | |||||||
Weight | 380 KG | |||||||

Bicycle Wheel Machine | Auto Lacing and Tightening Machine |
Place of Origin | Shenzhen,China |
Brand Name | New Canghai |
Certification | ISO9001,ISO14001,CE |
MOQ | 1 SET |
Supply Ability | 100SETS/Month |
Packaging | Protective film/Pollywood Case/Container |
Shipping Port | Shenzhen Sea Port of China |
Trade Terms | FOB CFR CIF |
Lead time | 15 working days for mold. |
45 working days for machine after receiving deposit | |
Total Employees | 200 |
Payment term | 30% T/T in advance, 70%balance paid before arranging shipment.,Western Union or LC at sight |
Shipping Terms | 20'GP container ,40'GP container,40'HQ container,LCL by sea |
About Us






