CNC Auto 36 Heads Alloy Rim Holes Punching Machine
CH-80-10D
1 set
Shenzhen Sea Port of China
Quantity

SHENZHEN CYCLEMAKER TECHNOLOGY CO.,LTD | ||||||||||
Bicycle Rim Machine Product Introduction | ||||||||||
| Bicycle Rim Machine:CNC Auto 36 Heads Alloy Rim Holes Punching Machine | Model No:CH-80-10D | |||||||||
Bicycle Rim Machine Description: | ||||||||||
1.This kind of Bicycle Rim Machine is used for punching rim's 36 spoke holes and 1 valve hole at one time,which is suitable for punching holes on singe wall rims. | ||||||||||
2. It is each for operation and having memory functions for improving production capacity. | ||||||||||
| Bicycle Rim Machine | CNC Auto 36 Heads Alloy Rim Holes Punching Machine | |||||||||
Function | Punching Alloy Rim hole | |||||||||
Applicable Products | Single wall Alloy Rim and steel rim. | |||||||||
Size of Alloy Rim | 20"~28" for Alloy Rim | |||||||||
Capacity | 500~600 PCS/HR | |||||||||
Punching holes number | 36+1 | |||||||||
Operation mode | Semi-automatic | |||||||||
Power | 7.5 KW | |||||||||
Voltage | 3P 380V 50Hz | |||||||||
Control Mode | PLC | |||||||||
Start mode | Button | |||||||||
Working Hydraulic Pressure | 2.5/12MPa | |||||||||
Max. system Hydraulic Pressure | 14MPa | |||||||||
Color | Green | |||||||||
Size | 2800×1600×1200 mm | |||||||||
Weight | 2300 KG | |||||||||

| Bicycle Rim Machine | CNC Auto 36 Heads Alloy Rim Holes Punching Machine |
Place of Origin | Shenzhen,China |
Brand Name | New Canghai |
Certification | ISO9001,ISO14001,CE |
MOQ | 1 SET |
Supply Ability | 100SETS/Month |
Packaging | Protective film/Pollywood Case/Container |
Shipping Port | Shenzhen Sea Port of China |
Trade Terms | FOB CFR CIF |
Lead time | 15 working days for mold. |
45 working days for machine after receiving deposit | |
Total Employees | 200 |
Payment term | 30% T/T in advance, 70%balance paid before arranging shipment.,Western Union or LC at sight |
Shipping Terms | 20'GP container ,40'GP container,40'HQ container,LCL by sea |
About Us






